Rera No. | Project/Phase Name | Proposed Date Of Completion | Total area (sq.m) |
Total Acre | Total Units | Total Tower |
---|---|---|---|---|---|---|
P52100019454 | Antariksh Tower | June - 2023 | 6650.50 | 1.64 | 215 | 2 |
Rera No. : P52100019454 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Antariksh Tower | June - 2023 | 215 |
Total area (sq.m) |
Total Acre | Total Building |
6650.50 | 1.64 | 2 |
Type | Project/Phase Name | Tower | Total Carpet area (sq.m) |
Basic Carpet area (sq.m) |
Total Carpet area (sq.ft) |
Basic Carpet area (sq.ft) |
Agreement Value Price (INR) |
---|---|---|---|---|---|---|---|
Office | Antariksh Tower | Bldg-A,B | 41.34 | 38.18 | 445 | 410.966 | 99.83 Lakhs*Onwards |
Office | Antariksh Tower | Bldg-A,B | 163.51 | 148.74 | 1760 | 1601.022 | 3.92 Cr*Onwards |
Shops | Antariksh Tower | Bldg-A,B | 25.08 | 16.72 | 269.959 | 179.972 | 1.51 Cr*Onwards |
Shops | Antariksh Tower | Bldg-A,B | 155.15 | 103.40 | 1670 | 1112.987 | 9.61 Cr*Onwards |
2 BHK | Antariksh Tower | Bldg-A,B | 81.75 | 67.45 | 880 | 726.025 | 1.58 Cr*Onwards |
2 BHK | Antariksh Tower | Bldg-A,B | 99.41 | 80.45 | 1070 | 865.956 | 2.00 Cr*Onwards |
3 BHK | Antariksh Tower | Bldg-A,B | 104.98 | 86.96 | 1130 | 936.029 | 2.07 Cr*Onwards |
3 BHK | Antariksh Tower | Bldg-A,B | 127.28 | 102.10 | 1370 | 1098.994 | 2.60 Cr*Onwards |
Crafted with an aim towards creating an elite way of living, the high-rise apartments at Antariksh Towers offers all the amenities you crave along with abodes that are truly class apart.