Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Prajwal | On Request | On Request | 73.35 Lakhs* |
2 BHK | Prajwal | On Request | On Request | 74.00 Lakhs* |
2 BHK | Prajwal | On Request | On Request | 76.10 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing A , E | On Request | On Request | 69.89 Lakhs* |
2.5 BHK | Wing A , E | On Request | On Request | 80.49 Lakhs* |
3 BHK | Wing A, E | On Request | On Request | 90.95 Lakhs* |
3 BHK | Wing A, E | On Request | On Request | 1.04 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | Bldg B2 | 125.73 | 1353.345 | 1.04 Cr* |
3 BHK Garden | Bldg B2 | 125.9 | 1355.175 | 1.07 Cr* |
3 BHK | Bldg B4 | 125.73 | 1353.345 | 1.06 Cr* |
3 BHK Garden | Bldg B4 | 125.55 | 1351.408 | 1.11 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | A | On Request | On Request | 40.47 Lakhs* |
Office | A | On Request | On Request | 37.00 Lakhs* |
Office | A | On Request | On Request | 87.00 Lakhs* |
Office | A | On Request | On Request | 1.32 Cr* |
Office | A | On Request | On Request | 77.00 Lakhs* |
Office | A | On Request | On Request | 86.00 Lakhs* |
Office | A | On Request | On Request | 75.00 Lakhs* |
Office | A | On Request | On Request | 36.00 Lakhs* |
Office | A | On Request | On Request | 65.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | A1 | 199.90 | 2151.704 | 4.13 Cr* |
3 BHK | A1 | 200.55 | 2158.700 | 4.31 Cr* |
3 BHK | A1 | 200.42 | 2157.301 | 4.45 Cr* |
4 BHK | B1 | 228.31 | 2457.506 | 5.05 Cr* |
4 BHK | B1 | 227.39 | 2447.603 | 5.31 Cr* |
4 BHK | B1 | 283.38 | 3050.274 | 6.69 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
4 BHK Bungalow | E2 | 259.66 | 2795 | 2.67 Cr* |
4 BHK Bungalow | E3, E4 | 259.94 | 2798 | 2.67 Cr* |
4 BHK Bungalow | E5 | 260.31 | 2802 | 2.67 Cr* |
4 BHK Bungalow | E1 | 278.99 | 3003 | 2.86 Cr* |
4 BHK Bungalow | E6 | 289.95 | 3121 | 2.97 Cr* |