Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B, C | 38.44 | 413.764 | 22.69 Lakhs* |
1.5 BHK | A, C | 46.92 | 505.042 | 27.37 Lakhs* |
2 BHK | B | 53.42 | 575.008 | 31.23 Lakhs* |
2 BHK | D | 55.83 | 601 | 32.68 Lakhs* |
1.5 BHK | A, C | 48.77 | 524.955 | 28.58 Lakhs* |
Studio | A1, B1 | 20.53 | 221 | 11.39 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | C, D1 | 29.45 | 316.997 | 19.53 Lakhs* |
1 BHK | C, D1 | 36.42 | 392.021 | 24.40 Lakhs* |
1.5 BHK | C, D1 | 45.06 | 485.021 | 29.18 Lakhs* |
2 BHK | C, D1 | 50.45 | 543.039 | 33.32 Lakhs* |
2 BHK | C, D1 | 55.18 | 593.952 | 36.02 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B1, B2, C1, C2 | On Request | On Request | 25.10 Lakhs* |
1 BHK | B1, B2, C1, C2 | On Request | On Request | 31.70 Lakhs* |
2 BHK | B1, B2, C1, C2 | On Request | On Request | 41.20 Lakhs* |
3 BHK | B1, B2, C1, C2 | On Request | On Request | 50.96 Lakhs* |
3 BHK | B1, B2, C1, C2 | On Request | On Request | 53.64 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | B1, Flat No-203 | 69.52 | 748.306 | 46.71 Lakhs* |
3 BHK | B1, Flat No-401 | 89.77 | 966.275 | 73.20 Lakhs* |
2 BHK | B1, Flat No-1202 | 69.52 | 748.306 | 56.81 Lakhs* |
3 BHK | B1, Flat No-201 | 89.77 | 966.275 | 60.15 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Wing C | 30.41 | 327.330 | 22.10 Lakhs* |
1 BHK | Wing C | 39.98 | 430.341 | 27.59 Lakhs* |
2 BHK | Wing B | 61.88 | 666.070 | 41.23 Lakhs* |
2 BHK | Wing A, B | 75.08 | 808.154 | 48.34 Lakhs* |
3 BHK | Wing A | 87.24 | 939.043 | 55.76 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Bldg A5 | 43.57 | 468.983 | 38.00 Lakhs* |
2 BHK | Bldg A6, A7 | 66.33 | 713.969 | 55.00 Lakhs* |
2 BHK | Bldg A6, A7 | 67.91 | 730.976 | 60.00 Lakhs* |
3 BHK | Bldg A6, A7 | 89.56 | 964.015 | 75.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Codename | On Request | On Request | 55.00 Lakhs* |
3 BHK | Codename | On Request | On Request | 70.00 Lakhs* |
Row House - 4 BHK | Codename | On Request | On Request | 1.55 Cr* |
Shops | Codename | On Request | On Request | 72.30 Lakhs* |
Shops | Codename | On Request | On Request | 80.54 Lakhs* |
Shops | Codename | On Request | On Request | 1.01 Cr* |
Showrooms | Codename | On Request | On Request | 95.50 Lakhs* |
Showrooms | Codename | On Request | On Request | 1.43 Cr* |
Office | Codename | On Request | On Request | 2.20 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 35.00 Lakhs* |
2 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 47.00 Lakhs* |
3 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 58.00 Lakhs* |
3 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 60.00 Lakhs* |