New Project
Loading...

Marvel Piazza,

Viman Nagar

417
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK Garden A,B,C,D,E,F,G 146.42 1576.050 1.82 Cr*
2 BHK Penthouse A,B,C,D,E,F,G 204.48 2201.002 2.07 Cr*
3 BHK A,B,C,D,E,F,H,J,K,L 140.01 1507.054 1.99 Cr*
3 BHK Garden A,B,C,D,E,F,H,J,K,L 201.04 2163.974 3.10 Cr*
3 BHK Penthouse A,B,C,D,E,F,H,J,K,L 289.95 3120.993 2.90 Cr*
3.5 BHK A,B,C,D,E,F,H,J,K,L 195.19 2101.006 2.72 Cr*
3.5 BHK A,B,C,D,E,F,H,J,K,L 204.11 2197.020 2.85 Cr*
Show More
Show Less

2, 3, 3.5 BHK Apartments

Rs. 1.82 Cr*-Rs. 3.10 Cr*
Possession Date - Jun, 2021
Marvel Piazza
Viman Nagar
2, 3, 3.5 BHK Apartments
Rs. 1.82 Cr*-Rs. 3.10 Cr*
Possession - Jun, 2021