Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK Classic | C | 43.85 | 471.997 | 37.03 Lakhs* |
2 BHK (COMFORT) | C | 61.22 | 658.966 | 50.39 Lakhs* |
2 BHK Premium | C | 66.05 | 710.956 | 53.96 Lakhs* |
2 BHK Luxury | C | 70.61 | 760.039 | 57.32 Lakhs* |
2 BHK Luxury | C | 75.34 | 810.952 | 60.84 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | One Place | 57.69 | 621 | 1.61 Cr* |
Restaurants | One Place | 320.79 | 3453 | 4.14 Cr* |
Multipurpose Hall | One Place | 523.42 | 5634 | 6.76 Cr* |
Gym | One Place | 559.18 | 6019 | 7.22 Cr* |
Showrooms | One Place | 389.17 | 4189 | 10.89 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D1, D2 | 54.81 | 589.969 | 44.00 Lakhs* |
2 BHK | D1, D2 | 58.06 | 624.952 | 45.00 Lakhs* |
3 BHK | D1, D2 | 75.99 | 817.949 | 62.00 Lakhs* |
3 BHK | D1, D2 | 79.53 | 856.053 | 63.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK (COMFORT) | A,B,C | 61.5 | 661.980 | 59.50 Lakhs* |
2 BHK (Premium) | A,B,C | 69.68 | 750.029 | 69.50 Lakhs* |
3 BHK | A,B,C | On Request | On Request | 1.06 Cr* |
Shops | A,B,C | 36.60 | 393.959 | 1.18 Cr* |
Shops | A,B,C | 328.78 | 3538.955 | 10.61 Cr* |