Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A2 | 75.76 | 815.48 | 37.88 Lakhs* |
3 BHK Garden | D1- Duplex | 212.24 | 2284.55 | 1.03 Cr* |
5 BHK | D1- Duplex | 212.75 | 2290.04 | 1.03 Cr* |
3 BHK | A1 | 129.69 | 1395.98 | 63.42 Lakhs* |
Row House - 3 BHK | Row House | 243.60 | 2622.11 | 1.20 Cr* |
3.5 BHK Town House | Town House | 300.07 | 3229.96 | 1.48 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | C41,C42,F1,F2 | 44.41 | 478.025 | 22.00 Lakhs* |
2 BHK | C19, C20, C21, C22, E1 | 69.49 | 747.983 | 32.00 Lakhs* |
3 BHK | D1,D2 | 90.58 | 974.994 | 37.00 Lakhs* |