New Project
Loading...

Nyati Elan,

Wagholi

25
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
1 BHK G9- Elly 43.26 465.646 29.60 Lakhs*
1 BHK G9- Elly 48.15 518.282 32.16 Lakhs*
2 BHK G9- Elly 49.07 528.185 32.59 Lakhs*
2 BHK G9- Elly 55.16 593.737 35.80 Lakhs*
2 BHK G9- Elly 61.29 659.719 39.04 Lakhs*
1 BHK G10- Esta 47.98 516.452 31.73 Lakhs*
2 BHK G10- Esta 49.06 528.077 32.59 Lakhs*
2 BHK G10- Esta 55.16 593.737 35.83 Lakhs*
2 BHK G10- Esta 59.19 637.115 37.92 Lakhs*
Show More
Show Less

1, 2 BHK Apartments

Rs. 29.60 Lakhs*-Rs. 39.04 Lakhs*
Possession Date - Mar, 2021
Nyati Elan
Wagholi
1, 2 BHK Apartments
Rs. 29.60 Lakhs*-Rs. 39.04 Lakhs*
Possession - Mar, 2021
26
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
1 BHK Neva- B2 58.03 624.629 44.36 Lakhs*
2 BHK Napier- B3 73.21 788.025 55.42 Lakhs*
2 BHK Brisbane- B1 78.2 841.737 59.01 Lakhs*
3 BHK Indus- A1 92.21 992.539 69.13 Lakhs*
3 BHK Indus- A1 101.49 1092.428 75.86 Lakhs*
3 BHK Murray- A2 114.45 1231.928 85.23 Lakhs*
Show More
Show Less

1, 2, 3 BHK Apartments

Rs. 44.36 Lakhs*-Rs. 85.23 Lakhs*
Possession Date - Jun, 2019
Nyati Evara
Undri
1, 2, 3 BHK Apartments
Rs. 44.36 Lakhs*-Rs. 85.23 Lakhs*
Possession - Jun, 2019
88
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK A1 Amber, C3 Carnelian 94.54 1017.619 79.32 Lakhs*
2 BHK A1 Amber 115.44 1242.585 96.90 Lakhs*
2.5 BHK A2 Amethyst, C2 Citrine 167.93 1807.582 1.47 Cr*
3.5 BHK A2 Amethyst, C2 Citrine 188.76 2031.794 1.66 Cr*
3 BHK A1 Amber, C3 Carnelian 138.31 1488.755 1.21 Cr*
2 BHK A3 AQUAMARINE 94.55 1017.727 79.32 Lakhs*
3 BHK A3 AQUAMARINE, C1 Coral 139.32 1499.627 1.22 Cr*
3 BHK B1 Beryl 137.06 1475.300 1.20 Cr*
2 BHK C1 Coral, C2 Citrine 94.55 1017.727 79.32 Lakhs*
Show More
Show Less

2, 3 BHK Apartments

Rs. 79.32 Lakhs*-Rs. 1.22 Cr*
Possession Date - Dec, 2020
Nyati Esteban
Undri
2, 3 BHK Apartments
Rs. 79.32 Lakhs*-Rs. 1.22 Cr*
Possession - Dec, 2020
145
5
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK Artemis - C1 62.33 670.914 66.65 Lakhs*
2 BHK Artemis - C1 69.37 746.692 73.27 Lakhs*
2 BHK Helios - B1, Selene - B2 69.61 749.275 73.58 Lakhs*
2 BHK Helios - B1, Selene - B2 76.64 824.945 80.26 Lakhs*
3 BHK Hera - A2 103.47 1113.741 1.05 Cr*
3 BHK Hera - A2 109.74 1181.230 1.11 Cr*
2 BHK Cronus C3 62.29 670.483 68.51 Lakhs*
2 BHK Cronus C3 66.25 713.108 72.39 Lakhs*
2 BHK Cronus C3 69.2 744.862 75.28 Lakhs*
2 BHK Apollo - B3 69.64 749.598 71.30 Lakhs*
2 BHK Apollo - B3 76.6 824.515 78.44 Lakhs*
Show More
Show Less

2, 3 BHK Apartments

Rs. 66.65 Lakhs*-Rs. 1.11 Cr*
Possession Date - Mar, 2021
Nyati Elysia
Kharadi
2, 3 BHK Apartments
Rs. 66.65 Lakhs*-Rs. 1.11 Cr*
Possession - Mar, 2021

Nyati Enchante,

Wadgaon Sheri

153
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
3 BHK Carnation - A1 92.57 996.414 97.58 Lakhs*
3 BHK Carnation - A1 94.02 1012.022 99.06 Lakhs*
Show Less

3 BHK Apartments

Rs. 97.58 Lakhs*-Rs. 99.06 Lakhs*
Possession Date - Sep, 2020
Nyati Enchante
Wadgaon Sheri
3 BHK Apartments
Rs. 97.58 Lakhs*-Rs. 99.06 Lakhs*
Possession - Sep, 2020

Nyati Evolve,

Magarpatta

205
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK Tranquil A2 71.23 766.713 75.95 Lakhs*
2 BHK Tranquil A2 74.53 802.233 79.45 Lakhs*
3 BHK Tranquil A2 89.52 963.584 95.34 Lakhs*
3 BHK Tranquil A2 115.36 1241.724 1.22 Cr*
Show Less

2, 3 BHK Apartments

Rs. 75.95 Lakhs*-Rs. 1.22 Cr*
Possession Date - Sep, 2023
Nyati Evolve
Magarpatta
2, 3 BHK Apartments
Rs. 75.95 Lakhs*-Rs. 1.22 Cr*
Possession - Sep, 2023

Nyati Empress,

Viman Nagar

276
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Office Wing A 40.97 440.997 87.05 Lakhs*
Office Wing A 56.02 602.994 1.14 Cr*
Office Wing A 189.52 2039.974 3.63 Cr*
Retail Wing A 39.67 427.004 1.13 Cr*
Retail Wing A 97.27 1047.005 2.28 Cr*
Retail Wing A 100.89 1085.970 3.38 Cr*
Retail Wing A 171.41 1845.040 5.68 Cr*
Show More
Show Less

Office & Retail

Rs. 87.05 Lakhs*-Rs. 5.68 Cr*
Possession Date - Sep, 2023
Nyati Empress
Viman Nagar
Office & Retail
Rs. 87.05 Lakhs*-Rs. 5.68 Cr*
Possession - Sep, 2023

Nyati Exuberance,

Mohammadwadi

812
2
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK C1 62.99 678.018 56.00 Lakhs*
2 BHK C2 62.99 678.018 56.00 Lakhs*
Show Less

2BHK

Rs. 56.00 Lakhs*-Rs. 56.00 Lakhs*
Possession Date - Mar, 2024
Nyati Exuberance
Mohammadwadi
2BHK
Rs. 56.00 Lakhs*-Rs. 56.00 Lakhs*
Possession - Mar, 2024