New Project
Loading...

Siyona,

Punawale

532
2
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK Tower D - Wing D1,D2 79.43 855 55.47 Lakhs*
2 BHK Tower D - Wing D1,D2 81.85 881 63.28 Lakhs*
3 BHK Tower D - Wing D2 101.54 1093 78.95 Lakhs*
2 BHK Tower A,C - Wing A2,C1 84.36 908 70.34 Lakhs*
3 BHK Tower A - Wing A2 111.21 1197 96.77 Lakhs*
2 BHK Tower B - Wing B1 84.26 907 70.34 Lakhs*
3 BHK Tower B - Wing B2 110.65 1191 96.58 Lakhs*
2 BHK Tower C - Wing C1 84.36 908 70.34 Lakhs*
3 BHK Tower C - Wing C2 110.55 1190 96.58 Lakhs*
2.5 BHK Tower C - Wing C1 98.01 1055 83.64 Lakhs*
Show More
Show Less

2, 2.5, 3 BHK Apartments

Rs. 55.47 Lakhs*-Rs. 96.77 Lakhs*
Possession Date - Dec, 2018
Siyona
Punawale
2, 2.5, 3 BHK Apartments
Rs. 55.47 Lakhs*-Rs. 96.77 Lakhs*
Possession - Dec, 2018