Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | G - Semi Garden | 76.98 | 828.605 | 89.47 Lakhs* |
2 BHK | F - Non Garden | 86.24 | 928.279 | 91.94 Lakhs* |
2 BHK | F - Semi Garden | 94.12 | 1013.098 | 1.01 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.66 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.77 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | C1,C2,D1,D2,E1,E2,F1,F2,G1,G2 | 94.67 | 1019 | 48.80 Lakhs* |
2 BHK | C1,C2,D1,D2,E1,E2,F1,F2,G1,G2 | 101.91 | 1097 | 58.20 Lakhs* |
3 BHK | C1,C2,D1,D2,E1,E2,F1,F2,G1,G2 | 120.68 | 1299 | 60.70 Lakhs* |
3 BHK | C1,C2,D1,D2,E1,E2,F1,F2,G1,G2 | 136.57 | 1470 | 67.97 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E-F, G-H, I-J, KL | 59.53 | 640.775 | 45.02 Lakhs* |
2 BHK | E-F, G-H, I-J, KL | 67.02 | 721.397 | 52.20 Lakhs* |
2 BHK | E-F, G-H, I-J | 64.10 | 689.966 | 56.00 Lakhs* |
2 BHK | E-F, G-H, I-J | 71.54 | 770.049 | 65.00 Lakhs* |
3 BHK | E-F, G-H, I-J | 81.75 | 879.949 | 72.00 Lakhs* |
3 BHK | E-F, G-H, I-J | 92.90 | 999.966 | 86.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E,F,G,H | 63.97 | 688.567 | 55.68 Lakhs* |
2 BHK | I,J | 71.15 | 765.851 | 65.38 Lakhs* |
2 BHK | E,F,G,H | 64.50 | 694.272 | 57.00 Lakhs* |
3 BHK | E,F,G,H | 81.27 | 874.782 | 71.72 Lakhs* |
3 BHK | E,F,G,H | 81.79 | 880.379 | 73.36 Lakhs* |