Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Pods | Bldg-1 | 30.57 | 329 | 35.00 Lakhs* |
Condos | Bldg 1 | 40.78 | 439 | 40.00 Lakhs* |
1 BHK | Bldg 8, 9 | 57.79 | 622 | 50.00 Lakhs* |
1.5 BHK | Bldg 8, 9 | 80.45 | 866 | 68.00 Lakhs* |
2 BHK | Bldg 4 to 9 | 100.99 | 1087 | 80.00 Lakhs* |
3 BHK | Bldg 4 to 7 | 132.57 | 1427 | 1.06 Cr* |
4 BHK | Bldg 9 | 269.33 | 2899 | 1.70 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | E, F, G | 76.92 | 827.959 | 82.84 Lakhs* |
2BHK(Luxe) | E, F, G | 86.21 | 927.956 | 1.05 Cr* |
3 BHK Grand | E, F, G | 151.43 | 1630 | 1.17 Cr* |
3BHK(Luxe) | E, F, G | 167.69 | 1805 | 1.33 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing - A,B,C,D,E | 57.23 | 616.018 | 1.81 Cr* |
2 BHK | Wing - A,B,C,D,E | 58.44 | 629.042 | 1.81 Cr* |
3 BHK | Wing - A | 87.98 | 947.008 | 3.51 Cr* |
3 BHK | Wing - A,B,C,D,E | 90.58 | 974.994 | 3.35 Cr* |
3 BHK | Wing - A,B,C,D,E | 94.67 | 1019.018 | 3.35 Cr* |