Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | Wing A, B, C | 258.18 | 2779 | 2.35 Cr* |
3 BHK | Wing A, B, C | 294.69 | 3172 | 2.64 Cr* |
4 BHK | Wing A, B, C | 311.60 | 3354 | 2.80 Cr* |
4 BHK | Wing A, B, C | 351.36 | 3782 | 3.12 Cr* |
3 BHK Garden | Wing A, B, C | 408.87 | 4401 | 4.06 Cr* |
3 BHK Garden | Wing A, B, C | 423.73 | 4561 | 3.70 Cr* |
4 BHK Garden | Wing A, B, C | 461.64 | 4969 | 4.02 Cr* |
4 BHK Garden | Wing A, B, C | 491.36 | 5289 | 4.27 Cr* |
4 BHk Luxe | Wing A, B, C | 377.19 | 4060 | 3.34 Cr* |
Garden 4 BHK Luxe | Wing A, B, C | 511.90 | 5510 | 4.44 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | G - Semi Garden | 76.98 | 828.605 | 89.47 Lakhs* |
2 BHK | F - Non Garden | 86.24 | 928.279 | 91.94 Lakhs* |
2 BHK | F - Semi Garden | 94.12 | 1013.098 | 1.01 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.66 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.77 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E-F, G-H, I-J, KL | 59.53 | 640.775 | 45.02 Lakhs* |
2 BHK | E-F, G-H, I-J, KL | 67.02 | 721.397 | 52.20 Lakhs* |
2 BHK | E-F, G-H, I-J | 64.10 | 689.966 | 56.00 Lakhs* |
2 BHK | E-F, G-H, I-J | 71.54 | 770.049 | 65.00 Lakhs* |
3 BHK | E-F, G-H, I-J | 81.75 | 879.949 | 72.00 Lakhs* |
3 BHK | E-F, G-H, I-J | 92.90 | 999.966 | 86.00 Lakhs* |