Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D1 | 65.35 | 703.421 | 47.68 Lakhs* |
2 BHK | D2 | 73.5 | 791.147 | 53.15 Lakhs* |
3 BHK | D5 | 97.9 | 1053.786 | 69.69 Lakhs* |
3 BHK | D5 | 103.77 | 1116.970 | 73.61 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B4 | On Request | On Request | 35.00 Lakhs* |
1 BHK | B3 | On Request | On Request | 37.00 Lakhs* |
2 BHK | B3 | On Request | On Request | 56.00 Lakhs* |
2 BHK | B3 | On Request | On Request | 62.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Rohan Ipsita | 36.42 | 392.021 | 35.42 Lakhs* |
1 BHK | Rohan Ipsita | 44.62 | 480.285 | 43.00 Lakhs* |
2 BHK | Rohan Ipsita | 60.32 | 649.278 | 56.00 Lakhs* |
2 BHK | Rohan Ipsita | 74.42 | 801.049 | 68.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wings A, B, C, D, E | 71.99 | 774.893 | 77.07 Lakhs* |
2 BHK | Wings A, B, C, D, E | 80.11 | 862.296 | 87.07 Lakhs* |
3 BHK | Wings A, B, C, D, E | 89.4 | 962.293 | 93.10 Lakhs* |