New Project
Loading...

Eternia,

Ghorpadi

214
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK A 95.70 1030.105 1.06 Cr*
2 BHK A 95.74 1030.536 1.13 Cr*
2 BHK A 103.17 1110.512 1.28 Cr*
3 BHK A - Ground Floor 110.04 1184.460 1.25 Cr*
4 BHK A 126.74 1364.217 1.43 Cr*
5 BHK A 205.72 2214.350 2.60 Cr*
5 BHK A 207.36 2232.002 2.61 Cr*
Show More
Show Less

2, 3, 4, 5 BHK Apartments

Rs. 1.06 Cr*-Rs. 2.61 Cr*
Possession Date - May, 2020
Eternia
Ghorpadi
2, 3, 4, 5 BHK Apartments
Rs. 1.06 Cr*-Rs. 2.61 Cr*
Possession - May, 2020