New Project
Loading...
614
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK A,B,C,D,E,F,G,H,I 67.85 730.331 57.18 Lakhs*
2 BHK A,B,C,D,E,F,G,H,I 68.4 736.251 57.65 Lakhs*
2 BHK A,B,C,D,E,F,G,H,I 69.97 753.150 58.98 Lakhs*
Show Less

2 BHK Apartments

Rs. 57.18 Lakhs*-Rs. 58.98 Lakhs*
Possession Date - Jun, 2027
Sukhwani Skylines
Wakad
2 BHK Apartments
Rs. 57.18 Lakhs*-Rs. 58.98 Lakhs*
Possession - Jun, 2027
707
2
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
1 BHK A 45.62 491 35.66 Lakhs*
2 BHK A 57.79 622 43.98 Lakhs*
2 BHK A 77.30 832 57.28 Lakhs*
2 BHK A 62.99 678 47.50 Lakhs*
2 BHK A 61.50 662 46.51 Lakhs*
2 BHK A 56.49 608 43.04 Lakhs*
2 BHK A 60.67 653 45.95 Lakhs*
2 BHK A 61.41 661 46.42 Lakhs*
2 BHK A 59.92 645 45.39 Lakhs*
2 BHK A 60.57 652 45.81 Lakhs*
2 BHK A 56.02 603 42.27 Lakhs*
2 BHK A 60.85 655 46.04 Lakhs*
3 BHK B 85.75 923 63.06 Lakhs*
2 BHK B 65.59 706 49.29 Lakhs*
2 BHK B 66.43 715 49.85 Lakhs*
2 BHK B 68.28 735 46.62 Lakhs*
3 BHK A 81.85 881 61056.00 Lakhs*
3 BHK A 94.58 1018 70.48 Lakhs*
3 BHK A 82.96 893 62.32 Lakhs*
3 BHK A 93.18 1003 69.47 Lakhs*
Show More
Show Less

1 , 2 , 3 BHK Apartments

Rs. 35.66 Lakhs*-Rs. 70.48 Lakhs*
Possession Date - Nov, 2022
Sukhwani Shivom
Kiwale
1 , 2 , 3 BHK Apartments
Rs. 35.66 Lakhs*-Rs. 70.48 Lakhs*
Possession - Nov, 2022