Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | A1 | 36.40 | 391.806 | 23.69 Lakhs* |
1.5 BHK | A3 | 50.98 | 548.744 | 32.06 Lakhs* |
1.5 BHK | A3 | 54.28 | 584.264 | 34.27 Lakhs* |
2 BHK | A2 | 76.89 | 827.636 | 51.94 Lakhs* |
3 BHK | B1 | 97.34 | 1047.758 | 60.58 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Wing- A, B, C, D, E | 31.22 | 336.049 | 26.56 Lakhs* |
2 BHK | Wing- A, B, C, D, E | 46.45 | 499.983 | 34.13 Lakhs* |
2 BHK | Wing- A, B, C, D, E | 59.92 | 644.973 | 44.08 Lakhs* |
2 BHK | Wing- A, B, C, D, E | 67.35 | 724.949 | 50.39 Lakhs* |
3 BHK | Wing- A, B, C, D, E | 88.91 | 957.018 | 65.42 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | B, C, D | 20.81 | 223.997 | 12.69 Lakhs* |
1 BHK | B, C, D | 29.15 | 313.768 | 16.42 Lakhs* |
1 BHK | B, C, D | 30.65 | 329.914 | 16.90 Lakhs* |
2 BHK | B, C, D | 40.55 | 436.476 | 21.42 Lakhs* |
Shops | C, D | 13.27 | 142.837 | 18.04 Lakhs* |
Shops | C, D | 13.83 | 148.865 | 18.52 Lakhs* |
2 BHK | B, C, D | 41.64 | 448.209 | 21.70 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 39.86 | 429.049 | 36.00 Lakhs* |
1 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 41.62 | 447.994 | 38.00 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 57.51 | 619.032 | 49.05 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 65.96 | 709.987 | 59.00 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 74.97 | 806.970 | 66.50 Lakhs* |
3 BHK Smart | Tower 1, 4, 5, 6, 7, 8, 9 | 97.64 | 1050.987 | 83.50 Lakhs* |
3 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 101.54 | 1092.966 | 93.50 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Bldg-T1 to T6 | On Request | On Request | 66.70 Lakhs* |
2 BHK | Bldg-T1 to T6 | On Request | On Request | 78.00 Lakhs* |
2 BHK | Bldg-T1 to T6 | On Request | On Request | 82.05 Lakhs* |
3 BHK | Bldg-T1 to T6 | On Request | On Request | 1.03 Cr* |
3 BHK | Bldg-T1 to T6 | On Request | On Request | 1.09 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Plot | Plotting | On Request | On Request | 19.43 Lakhs* |
Plot | Plotting | On Request | On Request | 43.03 Lakhs* |
1 BHK | C,D,H,I | On Request | On Request | 25.11 Lakhs* |
1 BHK | C,D,H,I | On Request | On Request | 25.36 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Bldg-D | 39.30 | 423.021 | 33.07 Lakhs* |
1 BHK | Bldg-G | 41.71 | 448.962 | 36.30 Lakhs* |
2 BHK | Bldg-F | 61.78 | 664.994 | 55.35 Lakhs* |
2 BHK | Tower 1 - Society 1A | 75.72 | 815.043 | 69.84 Lakhs* |
2 BHK | Bldg-E | 74.79 | 805.032 | 97.19 Lakhs* |
3 BHK | Bldg-E | 85.94 | 925.050 | 77.56 Lakhs* |
3 BHK | Tower 1 - Society 1A | 114.74 | 1235.050 | 1.05 Cr* |
3 BHK Smart | Bldg-F | 75.44 | 812.029 | 68.65 Lakhs* |
3 BHK Smart | Bldg-F | 75.44 | 812.029 | 73.79 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 61.50 | 662 | 61.00 Lakhs* |
2 BHK | 4 | 64.10 | 690 | 64.00 Lakhs* |
2 BHK | 6 | 68.75 | 740 | 70.00 Lakhs* |
2 BHK | 1 | 73.67 | 793 | 75.00 Lakhs* |
2 BHK | 1 | 78.50 | 845 | 79.00 Lakhs* |
3 BHK | 1 | 112.60 | 1212 | 1.18 Cr* |