Deshpande Realty
Deshpande Realty
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK | 1 | 105.82 | 1139 | 2.78 Cr* |
| 3 BHK | 1 | 155.15 | 1670 | 3.97 Cr* |
| 3.5 BHK | 1 | 123.28 | 1327 | 3.21 Cr* |
| 4 BHK | 1 | 200.76 | 2161 | 5.07 Cr* |
| Office | 1 | 29.64 | 319 | 1.17 Cr* |
| Office | 1 | 77.11 | 830 | 2.89 Cr* |
| Office | 1 | 89.84 | 967 | 3.35 Cr* |
| Office | 1 | 146.42 | 1576 | 5.39 Cr* |
Deshpande Realty