Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A3,A4 | 45.82 | 493.21 | 1.57 Cr* |
1 BHK | A3 ,A4 | 49.12 | 528.73 | 1.68 Cr* |
2 BHK | A3 ,A4 | 61.46 | 661.51 | 2.12 Cr* |
2 BHK | A3 ,A4 | 87.54 | 942.28 | 2.92 Cr* |
2 BHK (COMFORT) | A1, A2 | 69.29 | 745.85 | 2.31 Cr* |
2 BHK | A1, A2 | 73.11 | 786.96 | 2.44 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Shree Nakoda Heights | On Request | On Request | 1.83 Cr* |
1.5 BHK | Shree Nakoda Heights | On Request | On Request | 1.97 Cr* |
2 BHK | Shree Nakoda Heights | On Request | On Request | 2.57 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Ashar Maple Birch | On Request | On Request | 82.04 Lakhs* |
1 BHK | Ashar Maple Birch | On Request | On Request | 91.29 Lakhs* |
2 bhk Optima | Ashar Maple Birch | On Request | On Request | 1.03 Cr* |
2 BHK Ultima | Ashar Maple Birch | On Request | On Request | 1.09 Cr* |
2 BHK Grand | Ashar Maple Birch | On Request | On Request | 1.32 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing - A,B,C,D,E | 57.23 | 616.018 | 1.81 Cr* |
2 BHK | Wing - A,B,C,D,E | 58.44 | 629.042 | 1.81 Cr* |
3 BHK | Wing - A | 87.98 | 947.008 | 3.51 Cr* |
3 BHK | Wing - A,B,C,D,E | 90.58 | 974.994 | 3.35 Cr* |
3 BHK | Wing - A,B,C,D,E | 94.67 | 1019.018 | 3.35 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Platinum Office | Supremus | 32.33 | 347.997 | 1.43 Cr* |
Platinum Office | Supremus | 34.19 | 368.018 | 1.48 Cr* |
Diamond Office | Supremus | 50.35 | 541.962 | 2.07 Cr* |
Diamond Office | Supremus | 51.65 | 555.955 | 2.13 Cr* |
Growth Office | Supremus | 65.22 | 702.022 | 2.69 Cr* |
Growth Office | Supremus | 68.56 | 737.973 | 2.83 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK (Bare Shell) | Evoq- 41 to 43 Floor | 153.75 | 1654.950 | 5.00 Cr* |
3 BHK | Evoq- 41 to 43 Floor | 153.75 | 1654.950 | 6.00 Cr* |
4 BHK | Evoq- 41 to 43 Floor | 186.27 | 2004.992 | 6.35 Cr* |
4 bhk Aura | Evoq- 41 to 43 Floor | 253.63 | 2730.048 | 8.00 Cr* |