Parth Developers
Parth Developers
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B | 47.19 | 507.948 | 35.15 Lakhs* |
2 BHK | A, B | 61 | 656.598 | 44.12 Lakhs* |
2 BHK | A, B | 61.04 | 657.028 | 47.69 Lakhs* |
2 BHK | A, B | 61.41 | 661.011 | 48.02 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 1,2 & 3 | 70.70 | 761 | 83.05 Lakhs* |
2 BHK | Tower 1,2 & 3 | 71.26 | 767 | 83.75 Lakhs* |
2 BHK | Tower 1,2 & 3 | 70.70 | 761 | 87.77 Lakhs* |
2 BHK | Tower 1,2 & 3 | 71.07 | 765 | 88.27 Lakhs* |
Parth Developers