Platinum 9
Platinum 9
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | 1 | 20.07 | 216.031 | 50.66 Lakhs* |
Office | 1 | 60.94 | 655.952 | 1.26 Cr* |
Office | 1 | 107.21 | 1153.998 | 2.19 Cr* |
Shops | 1 | 21.65 | 233.038 | 63.3 Lakhs* |
Shops | 1 | 67.45 | 726.025 | 1.68 Cr* |
Shops | 1 | 107.77 | 1160.026 | 2.68 Cr* |
Showrooms | 1 | 408.12 | 4392.963 | 18.87 Cr* |
Restaurants | 1 | 1791.82 | 19286.971 | 30.81 Cr* |
Platinum 9