Platinum Groups
Platinum Groups |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 3 | 51.38 | 553 | 45.62 Lakhs* |
2 BHK | 3 | 70.61 | 760 | 64.91 Lakhs* |
3 BHK | 3 | 91.05 | 980 | 83.58 Lakhs* |
1 BHK | 3 | 45.34 | 488 | 40.33 Lakhs* |
2 BHK | 3 | 64.57 | 695 | 59.43 Lakhs* |
2 BHK | 3 | 66.61 | 717 | 61.28 Lakhs* |
3 BHK | 3 | 85.29 | 918 | 78.34 Lakhs* |
Platinum Groups |