Shah Prathamesh Constructions
Shah Prathamesh Constructions
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Prestige Gold - 1st to 5th Floor | 75.57 | 813.428 | 60.06 Lakhs* |
3 BHK | Prestige Gold - 1st to 5th Floor | 117.77 | 1267.665 | 93.11 Lakhs* |
2 BHK | Prestige Gold - 6th to 10th Floor | 75.57 | 813.428 | 61.2 Lakhs* |
3 BHK | Prestige Gold - 6th to 10th Floor | 117.77 | 1267.665 | 95.75 Lakhs* |
2 BHK | Prestige Gold - 10th to 14th Floor | 75.57 | 813.428 | 62.3 Lakhs* |
3 BHK | Prestige Gold - 10th to 14th Floor | 117.77 | 1267.665 | 97.46 Lakhs* |
Shah Prathamesh Constructions