Shiv Construction
Shiv Construction
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C | 72.52 | 780.598 | 57.7 Lakhs* |
2.5 BHK | A,B,C | 125.18 | 1347.425 | 95.9 Lakhs* |
2.5 BHK | A,B,C | 129.51 | 1394 | 99.1 Lakhs* |
Shops | Sai Paradise | 25.08 | 270 | 60.82 Lakhs* |
Shops | Sai Paradise | 46.62 | 501.813 | 1.09 Cr* |
Showrooms | Sai Paradise | 214.98 | 2314 | 6.29 Cr* |
Showrooms | Sai Paradise | 354.05 | 3810.959 | 10.34 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Sai Millenium | 31.50 | 339.063 | 42.35 Lakhs* |
Office | Sai Millenium | 38.28 | 412 | 50.85 Lakhs* |
Office | Sai Millenium | 117.15 | 1261 | 1.5 Cr* |
Office | Sai Millenium | 373.56 | 4021 | 4.74 Cr* |
Shops | Sai Millenium- 1st Floor | 31.71 | 341.323 | 85.44 Lakhs* |
Shops | Sai Millenium -Upper Ground Floor | 30.93 | 332.927 | 1.15 Cr* |
Shops | Sai Millenium-Upper Ground Floor | 430.33 | 4632.029 | 15.65 Cr* |
Restaurants | Sai Millenium 2nd Floor | 72.28 | 778 | 1.73 Cr* |
Restaurants | Sai Millenium - 2nd Floor | 355.63 | 3827.966 | 8.31 Cr* |
Shiv Construction