Shree Sai Developers
Shree Sai Developers
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | 1 | 75.99 | 817.949 | 63.36 Lakhs* |
2 BHK | 1 | 65.68 | 706.973 | 54.79 Lakhs* |
2 BHK | 1 | 64.94 | 699.008 | 54.22 Lakhs* |
2 BHK | 1 | 63.73 | 685.983 | 50.84 Lakhs* |
2 BHK | 1 | 61.97 | 667.039 | 48.78 Lakhs* |
2 BHK | 1 | 61.04 | 657.028 | 48.67 Lakhs* |
Shree Sai Developers