New Project
Loading...

Empire Square chinchwad,

Pimpri PCMC - Chinchwad

1957
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK 1 81.10 873 1.16 Cr*
2 BHK 1 81.94 882 1.17 Cr*
3 BHK 1 98.11 1056 1.4 Cr*
3 BHK 1 101.54 1093 1.45 Cr*
3 BHK Luxurious 1 109.90 1183 1.57 Cr*
3 BHK Luxurious 1 110.28 1187 1.57 Cr*
2 BHK Garden 1 145.67 1568 2.08 Cr*
2 BHK Garden 1 145.95 1571 2.08 Cr*
4 BHK 1 153.85 1656 2.2 Cr*
3 BHK Garden 1 161.84 1742 2.31 Cr*
3 BHK Garden 1 162.86 1753 2.33 Cr*
4 BHK 1 163.79 1763 2.34 Cr*
3 BHK Garden 1 192.50 2072 2.75 Cr*
3 BHK Garden 1 195.56 2105 2.79 Cr*
4 BHK 1 232.91 2507 3.33 Cr*
4 BHK 1 239.60 2579 3.42 Cr*
Show More
Show Less

2 , 3 , 4 BHK Apartment

Rs. 1.16 Cr*-Rs. 3.42 Cr*
Possession Date - Dec, 2030
Updated On : May, 2024
Empire Square chinchwad
Chinchwad
2 , 3 , 4 BHK Apartment
Rs. 1.16 Cr*-Rs. 3.42 Cr*
Possession - Dec, 2030 Updated On : May, 2024

Empire Square,

Chinchwad

1958
6
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK 1 81.10 873 1.16 Cr*
2 BHK 1 81.94 882 1.17 Cr*
3 bhk comfort 1 98.11 1056 1.4 Cr*
3 bhk comfort 1 101.54 1093 1.45 Cr*
3 BHK Luxurious 1 109.90 1183 1.57 Cr*
3 BHK Luxurious 1 110.28 1187 1.57 Cr*
2 BHK Garden 1 145.67 1568 2.09 Cr*
2 BHK Garden 1 145.95 1571 2.09 Cr*
4 BHK 1 153.85 1656 2.2 Cr*
3 bhk comfort 1 161.84 1742 2.31 Cr*
3 bhk comfort 1 162.86 1753 2.33 Cr*
4 BHK 1 163.79 1763 2.34 Cr*
3BHK(Luxe) 1 192.50 2072 2.75 Cr*
3BHK(Luxe) 1 195.56 2105 2.79 Cr*
4 BHK Garden 1 232.91 2507 3.33 Cr*
4 BHK Garden 1 239.60 2579 3.42 Cr*
Show More
Show Less

2,3,4 BHK Apartments

Rs. 1.16 Cr*-Rs. 3.42 Cr*
Possession Date - Dec, 2030
Updated On : May, 2024
Empire Square
Chinchwad
2,3,4 BHK Apartments
Rs. 1.16 Cr*-Rs. 3.42 Cr*
Possession - Dec, 2030 Updated On : May, 2024

Sukhwani-Agarwal Group

Sukhwani-Agarwal Group


no-preview