New Project
Loading...
537
5
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
3 BHK Villa Cluster 1,2,3,4 309.09 3327 2.95 Cr*
3 BHK Villa Cluster 1,2,3,4 407.19 4383 3.54 Cr*
4 BHK Villa Cluster 1,2,3,4 428.93 4616.960 5 Cr*
4 BHK Luxury Villa Cluster 1,2,3,4 539.58 5808 6.11 Cr*
5 BHK Luxury Villa Cluster 1,2,3,4 1142.15 12293.988 10.79 Cr*
5 BHK Luxury Villa Cluster 1,2,3,4 1433.68 15432 11.3 Cr*
Show More
Show Less

3, 4, 5 BHK Villas

Rs. 2.95 Cr*-Rs. 11.3 Cr*
Possession Date - Jun, 2024
Amoda Reserve
Kune
3, 4, 5 BHK Villas
Rs. 2.95 Cr*-Rs. 11.3 Cr*
Possession - Jun, 2024

Lonavala - Snapshot


Lonavala Builders
Location