Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Smart | A,B,C | 71.85 | 773.386 | 83.13 Lakhs* |
2 bhk spacious | A,B,C | 75.92 | 817.195 | 87.44 Lakhs* |
2 bhk spacious | A,B,C | 76.63 | 824.838 | 88.14 Lakhs* |
3 BHK Luxurious | A,B,C | 108.07 | 1163.255 | 1.21 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C,D,E,F | 76.46 | 823.008 | 78.37 Lakhs* |
2 BHK | B | 106.19 | 1143.019 | 1.14 Cr* |
3 BHK | A,B,C,D,E,F | 123.28 | 1326.974 | 1.32 Cr* |
3 BHK | A,B,C,D,E,F | 123.28 | 1326.974 | 1.36 Cr* |
4 BHK | A,B,C,D,E,F | 181.16 | 1949.988 | 2.11 Cr* |
4 BHK | A,B,C,D,E,F | 186.08 | 2002.947 | 2.17 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Altus | On Request | On Request | 45.30 Lakhs* |
Office | Altus | On Request | On Request | 75.70 Lakhs* |
Office | Altus | On Request | On Request | 2.07 Cr* |
Office | Altus | On Request | On Request | 6.58 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A1, A2 | 80.18 | 863.050 | 88.00 Lakhs* |
2 BHK | A1, A2 | 87.79 | 944.963 | 98.00 Lakhs* |
3 BHK | A1, A2 | 120.77 | 1299.956 | 1.32 Cr* |
Office | A1 | 58.81 | 633.025 | 2.99 Cr* |