Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 70.33 | 757 | 90 Lakhs* |
2 BHK | 1 | 82.31 | 886 | 1.06 Cr* |
2 BHK | 1 | 95.69 | 1030 | 1.23 Cr* |
3 BHK | 1 | 105.82 | 1139 | 1.4 Cr* |
3 BHK | 1 | 118.73 | 1278 | 1.55 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 75.25 | 810 | 1.2 Cr* |
3 BHK | 1 | 111.48 | 1200 | 1.98 Cr* |
2 BHK | 1 | 75.25 | 810 | 1.2 Cr* |
3 BHK | 1 | 111.48 | 1199.960 | 1.98 Cr* |
2 BHK | 1 | 75.25 | 810 | 1.2 Cr* |
3 BHK | 1 | 111.48 | 1200 | 1.98 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower D | 82.78 | 891 | 1.12 Cr* |
3 BHK | Tower E | 108.79 | 1171 | 1.79 Cr* |
3 BHK | Tower E | 118.82 | 1279 | 2.05 Cr* |
4 BHK | Tower E | 161.93 | 1743 | 2.87 Cr* |
4 BHK | Tower E | 186.92 | 2012 | 3.31 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 70.33 | 757 | 97.4 Lakhs* |
2 BHK | 2 | 76.74 | 826 | 1.07 Cr* |
3 BHK | 2 | 95.69 | 1030 | 1.34 Cr* |
3 BHK | 2 | 111.30 | 1198 | 1.57 Cr* |
4 BHK | 2 | 129.51 | 1394 | 1.9 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Smart | A,B,C | 71.85 | 773.386 | 83.13 Lakhs* |
2 bhk spacious | A,B,C | 75.92 | 817.195 | 87.44 Lakhs* |
2 bhk spacious | A,B,C | 76.63 | 824.838 | 88.14 Lakhs* |
3 BHK Luxurious | A,B,C | 108.07 | 1163.255 | 1.21 Cr* |