Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 58.25 | 627 | 66.07 Lakhs* |
2 BHK | 2 | 63.27 | 681 | 72.36 Lakhs* |
2 BHK | 2 | 66.89 | 720 | 75.51 Lakhs* |
2 BHK | 2 | 69.40 | 747 | 79.87 Lakhs* |
2 BHK | 2 | 70.05 | 754 | 79.1 Lakhs* |
2 BHK | 2 | 71.54 | 770 | 81.56 Lakhs* |
2 BHK | 2 | 79.43 | 855 | 89.75 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | A,B,C | 24.62 | 265.007 | 25.2 Lakhs* |
1 BHK | A,B,C | 39.86 | 429.049 | 37.92 Lakhs* |
2 BHK | A,B,C | 57.41 | 617.955 | 50.2 Lakhs* |
2 BHK | A,B,C | 57.97 | 623.983 | 55.1 Lakhs* |
3 BHK | A,B,C | 78.60 | 846.043 | 79.3 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 4 | 64.20 | 691 | 73.28 Cr* |
2 BHK | 4 | 89.37 | 962 | 1.01 Cr* |
2 BHK | 4 | 89.37 | 962 | 1.07 Cr* |
3 BHK | 4 | 78.60 | 846 | 1.03 Cr* |
3 BHK | 4 | 78.60 | 846 | 1.04 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 39.86 | 429.049 | 36 Lakhs* |
1 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 41.62 | 447.994 | 38 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 57.51 | 619.032 | 49.05 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 65.96 | 709.987 | 59 Lakhs* |
2 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 74.97 | 806.970 | 66.5 Lakhs* |
3 BHK Smart | Tower 1, 4, 5, 6, 7, 8, 9 | 97.64 | 1050.987 | 83.5 Lakhs* |
3 BHK | Tower 1, 4, 5, 6, 7, 8, 9 | 101.54 | 1092.966 | 93.5 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A | 37.07 | 399.02 | 27.8 Lakhs* |
1 BHK | B | 41.87 | 450.69 | 30.94 Lakhs* |
2 BHK | A | 52.22 | 562.10 | 37.73 Lakhs* |
2 BHK | B | 55.90 | 601.71 | 40.14 Lakhs* |
2 BHK | B | 59.65 | 642.07 | 42.6 Lakhs* |