Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Ground Floor | On Request | On Request | 1.72 Cr* |
Shops | Ground Floor | On Request | On Request | 2.50 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 67.66 Lakhs* |
Office | Metro Life BizzBay | On Request | On Request | 1.31 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 1.02 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C | 61.97 | 667.039 | 57.46 Lakhs* |
2 BHK | A,B,C | 65.96 | 710 | 60.86 Lakhs* |
Shops | Atlante | 38.74 | 416.993 | 98.40 Lakhs* |
Shops | Atlante | 62.34 | 671.022 | 1.55 Cr* |
Shops | Atlante | 49.89 | 537.011 | 1.25 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B4 | On Request | On Request | 35.00 Lakhs* |
1 BHK | B3 | On Request | On Request | 37.00 Lakhs* |
2 BHK | B3 | On Request | On Request | 56.00 Lakhs* |
2 BHK | B3 | On Request | On Request | 62.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C,D,E,F,G,H,I | 60.85 | 654.983 | 44.99 Lakhs* |
2 BHK | A,B,C,D,E,F,G,H,I | 60.85 | 654.983 | 49.18 Lakhs* |
2 BHK | A,B,C,D,E,F,G,H,I | 67.26 | 723.980 | 54.03 Lakhs* |
2 BHK | A to I | 61.3 | 659.827 | 54.36 Lakhs* |
2 BHK | A to I | 61.3 | 659.827 | 48.44 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | F | 74.58 | 802.772 | 66.05 Lakhs* |
2 BHK | F | 83.38 | 897.494 | 66.08 Lakhs* |
3 BHK | Bldg A, C, D, E, F | 114.53 | 1232.789 | 98.06 Lakhs* |
3 BHK | E | 114.26 | 1229.883 | 1.06 Cr* |
1 BHK | G, H | On Request | On Request | 39.84 Lakhs* |
2 BHK | G | On Request | On Request | 57.39 Lakhs* |