Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 58.06 | 625 | 69.60 Lakhs* |
2 BHK | 3 | 61.32 | 660 | 73.19 Lakhs* |
2 BHK | 3 | 65.03 | 700 | 77.31 Lakhs* |
2 BHK | 3 | 66.24 | 713 | 78.64 Lakhs* |
2 BHK | 3 | 67.45 | 726.025 | 79.98 Lakhs* |
3 BHK | 3 | 88.26 | 950 | 1.06 Cr* |
3 BHK | 3 | 92.44 | 995 | 1.10 Cr* |
3 BHK | 3 | 92.90 | 1000 | 1.11 Cr* |
3 BHK | 3 | 93.09 | 1002 | 1.11 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 66.15 | 712 | 79.19 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 81.28 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 83.37 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 98.87 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 1.01 Cr* |
3 BHK | 1 | 83.61 | 900 | 1.04 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.01 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.03 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.06 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | A | 66.05 | 711 | 67.64 Lakhs* |
3 BHK | A | 66.61 | 717 | 68.25 Lakhs* |
2 BHK | B | 64.66 | 696 | 67.27 Lakhs* |
2 BHK | B | 64.66 | 696 | 66.95 Lakhs* |
2 BHK | B | 65.68 | 707 | 68.28 Lakhs* |
2 BHK | C | 64.47 | 694 | 67.14 Lakhs* |
2 BHK | C | 67.73 | 729 | 70.24 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B | 67.08 | 722 | 59.34 Lakhs* |
2 BHK | A,B | 66.70 | 718 | 59.11 Lakhs* |
3 BHK | A,B | 82.22 | 885 | 72.16 Lakhs* |
3 BHK | A,B | 81.75 | 880 | 72.16 Lakhs* |
3 BHK | A,B | 81.29 | 875 | 71.13 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | H | 75 | 807.293 | 83.40 Lakhs* |
2 BHK | H | 79 | 850.348 | 86.93 Lakhs* |
3 BHK | H | 97 | 1044.098 | 1.06 Cr* |
3 BHK | H | 98 | 1054.862 | 1.07 Cr* |
3 BHK | H | 100 | 1076.390 | 1.09 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Westen Tower | On Request | On Request | 61.55 Lakhs* |
2 BHK | Westen Tower | On Request | On Request | 65.93 Lakhs* |
2 BHK | Westen Tower | On Request | On Request | 66.28 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Shree Ganesh Time Square | 44.87 | 482.976 | 1.55 Cr* |
Shops | Shree Ganesh Time Square | 57.3 | 616.771 | 1.97 Cr* |
Office | Shree Ganesh Time Square | 21.37 | 230.025 | 36.40 Lakhs* |
Office | Shree Ganesh Time Square | 78.61 | 846.150 | 1.08 Cr* |
Restaurants | Shree Ganesh Time Square | 222.9 | 2399.273 | 3.03 Cr* |
Restaurants | Shree Ganesh Time Square | 279.78 | 3011.524 | 3.79 Cr* |