Fortune Realty Group
Fortune Realty Group
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 58.26 | 627.105 | 63.56 Lakhs* |
2 BHK | 1 | 59.93 | 645.081 | 65.25 Lakhs* |
2 BHK (Premium) | 1 | 67.52 | 726.779 | 73.47 Lakhs* |
2 BHK (Premium) | 1 | 69.28 | 745.723 | 75.26 Lakhs* |
3 BHK Premium | 1 | 83.91 | 903.199 | 89.96 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 58.26 | 627.105 | 63.56 Lakhs* |
2 BHK | 1 | 59.93 | 645.081 | 65.25 Lakhs* |
2 BHK (Premium) | 1 | 67.52 | 726.779 | 73.47 Lakhs* |
2 BHK (Premium) | 1 | 69.28 | 745.723 | 75.26 Lakhs* |
3 BHK Premium | 1 | 83.91 | 903.199 | 89.96 Lakhs* |
Fortune Realty Group