Paranjape Schemes
Paranjape Schemes
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | F | 74.58 | 802.772 | 66.05 Lakhs* |
2 BHK | F | 83.38 | 897.494 | 66.08 Lakhs* |
3 BHK | Bldg A, C, D, E, F | 114.53 | 1232.789 | 98.06 Lakhs* |
3 BHK | E | 114.26 | 1229.883 | 1.06 Cr* |
1 BHK | G, H | On Request | On Request | 39.84 Lakhs* |
2 BHK | G | On Request | On Request | 57.39 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Brooklyn - A, Manhattan - B, EWS - G | 80.36 | 864.987 | 75.58 Lakhs* |
2 BHK | Brooklyn - A, Manhattan - B, EWS - G | 88.55 | 953.143 | 79.77 Lakhs* |
3 BHK | Brooklyn - A, Manhattan - B | 129.94 | 1398.661 | 1.13 Cr* |
4 BHK | Brooklyn - A, Manhattan - B | 177.32 | 1908.655 | 1.83 Cr* |
4 BHK Duplex | Brooklyn - A, Manhattan - B | 212.27 | 2284.853 | 1.88 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | The Lofts | 46.26 | 497.938 | 53.33 Lakhs* |
2 BHK | T24 | 86.66 | 932.800 | 77.79 Lakhs* |
2 BHK | T25 | 86.66 | 932.800 | 84.58 Lakhs* |
3 BHK | T24, T25 | 94.87 | 1021.171 | 1.02 Cr* |
Shops | A , B | 17.47 | 188 | 87 Lakhs* |
Shops | A , B | 37.16 | 400 | 2 Cr* |
3 BHK | A , B | 109.90 | 1183 | 1.18 Cr* |
2 BHK | A , B | 86.68 | 933 | 92 Lakhs* |
2 BHK | A , B | 69.21 | 745 | 68 Lakhs* |
1 BHK | A , B | 46.82 | 504 | 45 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Prathmesh Elite | 85.59 | 921.282 | 1.14 Cr* |
2 BHK | Prathmesh Elite | 87.45 | 941.303 | 1.16 Cr* |
3 BHK | Prathmesh Elite | 118.78 | 1278.536 | 1.47 Cr* |
3 BHK | Prathmesh Elite | 116.68 | 1255.932 | 1.49 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | T1,T2 ,T3 | On Request | On Request | 54.81 Lakhs* |
2.5 BHK | T1,T2 ,T3 | On Request | On Request | 69.49 Lakhs* |
3 BHK | T1,T2 ,T3 | On Request | On Request | 71.78 Lakhs* |
3 BHK | T1,T2 ,T3 | On Request | On Request | 83.81 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 RK | H,I,J,K,L | On Request | On Request | 12.12 Lakhs* |
1 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 17.79 Lakhs* |
2 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 28.2 Lakhs* |
2 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 29.41 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | F | 39.02 | 420.007 | 1.07 Cr* |
Office | F | 55.18 | 593.952 | 1.48 Cr* |
Office | F | 64.32 | 692.334 | 1.71 Cr* |
2 BHK | D | 69.21 | 744.970 | 1.03 Cr* |
2 BHK | C | 78.50 | 844.966 | 1.16 Cr* |
3 BHK | A | 108.60 | 1168.960 | 1.66 Cr* |
3 BHK | A | 109.90 | 1182.953 | 1.79 Cr* |
Paranjape Schemes