Rera No. | Project/Phase Name | Proposed Date Of Completion | Total area (sq.m) |
Total Acre | Total Units | Total Tower |
---|---|---|---|---|---|---|
P52100016328 | Blue Ridge, Project E | June - 2023 | 5894.71 | 1.46 | 248 | 2 |
P52100000054 | Blue Ridge, Project C | December - 2018 | 7728 | 1.91 | 248 | 2 |
P52100000060 | Blue Ridge, The Lofts | December - 2021 | 7926.75 | 1.96 | 273 | 1 |
P52100027419 | Blue ridge-The Groves | December - 2025 | 7660.31 | 1.89 | 281 | 2 |
Rera No. : P52100016328 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Blue Ridge, Project E | June - 2023 | 248 |
Total area (sq.m) |
Total Acre | Total Building |
5894.71 | 1.46 | 2 |
Rera No. : P52100000054 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Blue Ridge, Project C | December - 2018 | 248 |
Total area (sq.m) |
Total Acre | Total Building |
7728 | 1.91 | 2 |
Rera No. : P52100000060 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Blue Ridge, The Lofts | December - 2021 | 273 |
Total area (sq.m) |
Total Acre | Total Building |
7926.75 | 1.96 | 1 |
Rera No. : P52100027419 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Blue ridge-The Groves | December - 2025 | 281 |
Total area (sq.m) |
Total Acre | Total Building |
7660.31 | 1.89 | 2 |
Type | Project/Phase Name | Tower | Total Carpet area (sq.m) |
Basic Carpet area (sq.m) |
Total Carpet area (sq.ft) |
Basic Carpet area (sq.ft) |
Agreement Value Price (INR) |
---|---|---|---|---|---|---|---|
1 BHK | Blue Ridge, The Lofts | The Lofts | 46.26 | 36.44 | 497.938 | 392.237 | 53.33 Lakhs*Onwards |
2 BHK | Blue Ridge, Project E | T24 | 86.66 | 73.85 | 932.800 | 794.914 | 77.79 Lakhs*Onwards |
2 BHK | Blue Ridge, Project E | T25 | 86.66 | 73.85 | 932.800 | 794.914 | 84.58 Lakhs*Onwards |
3 BHK | Blue Ridge, Project E | T24, T25 | 94.87 | 82.66 | 1021.171 | 889.744 | 1.02 Cr*Onwards |
Shops | Blue ridge-The Groves | A , B | 17.47 | On Request | 188 | 0.000 | 87.00 Lakhs*Onwards |
Shops | Blue ridge-The Groves | A , B | 37.16 | On Request | 400 | 0.000 | 2.00 Cr*Onwards |
3 BHK | Blue ridge-The Groves | A , B | 109.90 | On Request | 1183 | On Request | 1.18 Cr*Onwards |
2 BHK | Blue ridge-The Groves | A , B | 86.68 | On Request | 933 | On Request | 92.00 Lakhs*Onwards |
2 BHK | Blue ridge-The Groves | A , B | 69.21 | On Request | 745 | On Request | 68.00 Lakhs*Onwards |
1 BHK | Blue ridge-The Groves | A , B | 46.82 | On Request | 504 | On Request | 45.00 Lakhs*Onwards |
The splendid residential complex offers quality living facilities to the homeowners. Pune has long been a popular hub for the residents. The social infrastructure in Pune is well-developed and it is one of the most commercially important cities of the country. The estate brings a refined lifestyle for the residents. You can buy 1,2,3 BHK apartment in the residential complex. These apartments are loaded with luxurious amenities. You can get an apartment in the residential complex now and live up to your housing dreams. The demand for property in Pune is high.