Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 1 | 47.38 | 510 | 55.98 Lakhs* |
1 BHK | 1 | 55.18 | 594 | 64.28 Lakhs* |
2 BHK | 1 | 68.19 | 734 | 78.04 Lakhs* |
2 BHK | 1 | 72.00 | 775 | 82.12 Lakhs* |
2 BHK | 1 | 83.06 | 894 | 93.76 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | 1 | 50.72 | 545.95 | 1.36 Cr* |
Office | 1 | 56.87 | 612.14 | 1.51 Cr* |
Office | 1 | 63.23 | 680.60 | 1.67 Cr* |
Showrooms | 1 | 62.90 | 677.05 | 3.24 Cr* |
Showrooms | 1 | 133.00 | 1431.61 | 6.76 Cr* |
Showrooms | 1 | 190.46 | 2050.092 | 9.64 Cr* |
Showrooms | 1 | 214.36 | 2307.34 | 10.84 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A,B,C | 43.48 | 468.014 | 42 Lakhs* |
2 BHK | A,B,C | 70.61 | 760.039 | 55 Lakhs* |
3 BHK | A,B,C | 90.21 | 971.011 | 76 Lakhs* |
Shops | C | 24.90 | 268.021 | 37 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Wing A | 65.40 | 704 | 80.39 Lakhs* |
Office | Wing A | 120.40 | 1296 | 1.39 Cr* |
Shops | Wing A | 65.40 | 704 | 1.41 Cr* |
Shops | Wing A | 120.40 | 1296 | 2.53 Cr* |
Showrooms | Wing A | 67.82 | 730 | 2.29 Cr* |
Showrooms | Wing A | 133.69 | 1439 | 4.41 Cr* |
Restaurants | Wing A | 165.74 | 1784 | 2.77 Cr* |
Restaurants | Wing A | 318.75 | 3431 | 5.24 Cr* |