Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower B | 72.46 | 780 | 75 Lakhs* |
2 BHK | Tower D | 75.25 | 810 | 77 Lakhs* |
3 BHK | Tower E | 83.61 | 900 | 88 Lakhs* |
3 BHK | Tower C | 96.34 | 1037 | 98 Lakhs* |
3 BHK | Tower E | 102.19 | 1100 | 1.05 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Monaarch Liviano | On Request | On Request | 27.1 Lakhs* |
Shops | Monaarch Liviano | On Request | On Request | 30.4 Lakhs* |
2 BHK | Monaarch Liviano | On Request | On Request | 59.31 Lakhs* |
2 BHK | Monaarch Liviano | On Request | On Request | 60.04 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B | 36.23 | 389.976 | 25 Lakhs* |
1.5 BHK | A, B | 45.80 | 492.987 | 32 Lakhs* |
2 BHK | A, B | 51.19 | 551.004 | 37 Lakhs* |
3 BHK | A, B | 61.32 | 660.042 | 43 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A | 60.09 | 646.803 | 34.36 Lakhs* |
2 BHK | A | 92.05 | 990.817 | 51.05 Lakhs* |
2 BHK | A | 141.62 | 1524.384 | 76.93 Lakhs* |
3 BHK | A | 118.20 | 1272.293 | 66.7 Lakhs* |
3 BHK | A | 150.61 | 1621.151 | 83.62 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK Classic | C | 43.85 | 471.997 | 37.03 Lakhs* |
2 BHK (COMFORT) | C | 61.22 | 659 | 62.98 Lakhs* |
2 BHK Premium | C | 66.05 | 711 | 67.46 Lakhs* |
2 BHK Luxury | C | 70.61 | 760 | 71.69 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 RK Studio | A1, A2 | 18.49 | 199 | 16.2 Lakhs* |
1 BHK | B1, B2, B3, B4 | 30.29 | 326 | 26.3 Lakhs* |
1BHK(Luxe) | B1, B2, B3, B4 | 35.21 | 379 | 29.8 Lakhs* |
2 BHK | C2, C4, C5 | 63.17 | 652 | 38.5 Lakhs* |
2 BHK Luxury | A1 & A2 | 70.42 | 758 | 59.4 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B1 | 44.10 | 474.68 | 36.77 Lakhs* |
2 BHK | B1 | 69.09 | 743.67 | 55.54 Lakhs* |
2 BHK | B1 | 77.27 | 831.72 | 61.49 Lakhs* |
2.5 BHK | B1 | 90.05 | 969.28 | 71.3 Lakhs* |