Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A1 | 67.91 | 731 | 73.40 Lakhs* |
1 BHK | E | 46.08 | 496 | 47.00 Lakhs* |
1 BHK | E | 50.73 | 546 | 53.00 Lakhs* |
3 BHK | E | 91.05 | 980 | 95.68 Lakhs* |
3 BHK | E | 93.83 | 1010 | 98.77 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A1, A2 | 41.26 | 444.119 | 29.42 Lakhs* |
1 BHK | B1- Amenity Facing | 41.26 | 444.12 | 31.33 Lakhs* |
2 BHK | A1, A2 | 57.93 | 623.56 | 39.04 Lakhs* |
2 BHK | B1- Amenity Facing | 57.93 | 623.56 | 41.93 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | T1,T2 ,T3 | On Request | On Request | 54.81 Lakhs* |
2.5 BHK | T1,T2 ,T3 | On Request | On Request | 69.49 Lakhs* |
3 BHK | T1,T2 ,T3 | On Request | On Request | 71.78 Lakhs* |
3 BHK | T1,T2 ,T3 | On Request | On Request | 83.81 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | B1, Flat No-203 | 69.52 | 748.306 | 46.71 Lakhs* |
3 BHK | B1, Flat No-401 | 89.77 | 966.275 | 73.20 Lakhs* |
2 BHK | B1, Flat No-1202 | 69.52 | 748.306 | 56.81 Lakhs* |
3 BHK | B1, Flat No-201 | 89.77 | 966.275 | 60.15 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B, C | 43.61 | 469.414 | 30.78 Lakhs* |
2 BHK | A, B, C | 59.10 | 636.146 | 39.11 Lakhs* |
2 BHK | A, B, C | 67.50 | 726.563 | 44.71 Lakhs* |
2 BHK | A, B, C | 67.29 | 724.303 | 53.87 Lakhs* |