Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | A | 38.93 | 419.039 | 81.00 Lakhs* |
Office | A | 67.17 | 723.011 | 1.35 Cr* |
2 BHK | Finswell woods | 72.28 | 778.015 | 1.05 Cr* |
3 BHK | Finswell woods | 96.15 | 1034.949 | 1.40 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Garden | A,B,C,D,E,F,G | 146.42 | 1576.050 | 1.82 Cr* |
2 BHK Penthouse | A,B,C,D,E,F,G | 204.48 | 2201.002 | 2.07 Cr* |
3 BHK | A,B,C,D,E,F,H,J,K,L | 140.01 | 1507.054 | 1.99 Cr* |
3 BHK Garden | A,B,C,D,E,F,H,J,K,L | 201.04 | 2163.974 | 3.10 Cr* |
3 BHK Penthouse | A,B,C,D,E,F,H,J,K,L | 289.95 | 3120.993 | 2.90 Cr* |
3.5 BHK | A,B,C,D,E,F,H,J,K,L | 195.19 | 2101.006 | 2.72 Cr* |
3.5 BHK | A,B,C,D,E,F,H,J,K,L | 204.11 | 2197.020 | 2.85 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Wing A | 40.97 | 440.997 | 87.05 Lakhs* |
Office | Wing A | 56.02 | 602.994 | 1.14 Cr* |
Office | Wing A | 189.52 | 2039.974 | 3.63 Cr* |
Retail | Wing A | 39.67 | 427.004 | 1.13 Cr* |
Retail | Wing A | 97.27 | 1047.005 | 2.28 Cr* |
Retail | Wing A | 100.89 | 1085.970 | 3.38 Cr* |
Retail | Wing A | 171.41 | 1845.040 | 5.68 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing A, B, C, D | 115.01 | 1238 | 98.09 Lakhs* |
2 BHK | Wing A, B, C, D | 124.21 | 1337 | 1.05 Cr* |
3 BHK | Wing A, B, C, D | 148.09 | 1594 | 1.24 Cr* |
3 BHK | Wing A, B, C, D | 163.70 | 1762 | 1.36 Cr* |
4 BHK | Wing A, B, C, D | 182.55 | 1965 | 1.56 Cr* |