Kalpataru
Kalpataru
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | 2 | 43.48 | 468 | 86 Lakhs* |
| 2 BHK (Premium) | 2 | 73.95 | 796 | 1.68 Cr* |
| 2 BHK Smart | 2 | 49.98 | 538 | 96 Lakhs* |
| 3 BHK Prime | 2 | 88.91 | 957 | 1.95 Cr* |
| 3 BHK Duplex | 2 | 130.90 | 1409 | 2.8 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 82.22 | 885 | 1.62 Cr* |
| 2 BHK | 2 | 86.40 | 930 | 1.85 Cr* |
| 3 BHK | 2 | 102.19 | 1100 | 2.15 Cr* |
| 3 BHK | 2 | 148.65 | 1600 | 3.25 Cr* |
| 4 BHK | 1 | 176.52 | 1965 | 4.15 Cr* |
| 4.5 BHK | 1 | 220.64 | 2375 | 5.1 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Office | 1 | 42.27 | 455 | 1.81 Cr* |
| Office | 1 | 43.20 | 465 | 1.85 Cr* |
| Office | 1 | 71.63 | 771 | 2.96 Cr* |
| Office | 1 | 74.04 | 797 | 3.06 Cr* |
| Office | 1 | 90.39 | 973 | 3.69 Cr* |
Kalpataru