Kalpataru
Kalpataru
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 2 | 43.48 | 468 | 86 Lakhs* |
2 BHK (Premium) | 2 | 73.95 | 796 | 1.68 Cr* |
2 BHK Smart | 2 | 49.98 | 538 | 96 Lakhs* |
3 BHK Prime | 2 | 88.91 | 957 | 1.95 Cr* |
3 BHK Duplex | 2 | 130.90 | 1409 | 2.8 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 78.04 | 840 | 1.45 Cr* |
2 BHK | 2 | 88.26 | 950 | 1.7 Cr* |
3 BHK | 2 | 99.87 | 1075 | 1.9 Cr* |
3 BHK | 2 | 155.80 | 1677 | 2.85 Cr* |
4 BHK | 1 | 176.52 | 1900 | 3.8 Cr* |
4.5 BHK | 1 | 220.64 | 2375 | 4.7 Cr* |
Kalpataru