Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 61.50 | 662 | 61.00 Lakhs* |
2 BHK | 4 | 64.10 | 690 | 64.00 Lakhs* |
2 BHK | 6 | 68.75 | 740 | 70.00 Lakhs* |
2 BHK | 1 | 73.67 | 793 | 75.00 Lakhs* |
2 BHK | 1 | 78.50 | 845 | 79.00 Lakhs* |
3 BHK | 1 | 112.60 | 1212 | 1.18 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Platinum 9 | 35.30 | 380 | 1.16 Cr* |
Shops | Platinum 9 | 38.55 | 415 | 1.26 Cr* |
Shops | Platinum 9 | 41.43 | 446 | 1.35 Cr* |
Shops | Platinum 9 | 51.19 | 551 | 1.64 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing-B, Floor No-01 | 67.86 | 730.438 | 76.78 Lakhs* |
2 BHK | Wing-B, Floor No-19 | 67.85 | 730.331 | 81.23 Lakhs* |
3 BHK | Wing-B, Floor No-19 | 94.49 | 1017.081 | 1.15 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Shivom Regency | 104.24 | 1122.029 | 1.41 Cr* |
2 BHK | Shivom Regency | 98.76 | 1063.043 | 1.34 Cr* |
3 BHK | Shivom Regency | 120.31 | 1295.005 | 1.62 Cr* |
Showrooms | Shivom Regency | 89.93 | 967.998 | 4.69 Cr* |