Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Unit A - 529 | 34.82 | 374.799 | 54.15 Lakhs* |
Office | Unit A - 619 | 45.73 | 492.233 | 68.69 Lakhs* |
Office | Unit A - 1801 | 62.1 | 668.438 | 90.36 Lakhs* |
Shops | Unit G3 | 64.7 | 696.424 | 2.69 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | Tower B | 217.05 | 2336.304 | 4.77 Cr* |
4 BHK | Tower C | 293.32 | 3157.267 | 6.43 Cr* |
4 BHK | Tower B | 271.98 | 2927.566 | 5.98 Cr* |
4 BHK | Tower A | 347.48 | 3740.240 | 7.87 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK Smart | Tower 1 | 108.23 | 1165 | 1.90 Cr* |
3 BHK Smart | Tower 1 | 120.50 | 1297 | 2.03 Cr* |
3 BHK Grand | Tower 1 | 154.78 | 1666 | 2.69 Cr* |
4 BHK Grand | Tower 1 | 205.50 | 2212 | 3.90 Cr* |