Kalpataru
Kalpataru
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK | Gardenia | 112 | 1209 | 1.66 Cr* |
| 3 BHK | Cascade | 126 | 1364 | 1.87 Cr* |
| 3.5 BHK | Sunshine | 165 | 1777 | 2.38 Cr* |
| 3.5 BHK | Meadows | 165 | 1777 | 2.38 Cr* |
| 4.5 BHK | Panaroma | 241 | 2597 | 4.2 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing A, B, C | 72 | 781 | 4.54 Cr* |
| 3 BHK | Wing A, B, C | 111 | 1197 | 6.86 Cr* |
| 3 BHK | Wing A, B, C | 122 | 1321 | 6.87 Cr* |
| 4 BHK | Wing A, B, C | 153 | 1656 | 9.83 Cr* |
| 4 BHK | Wing A, B, C | 180 | 1945 | 12.9 Cr* |
Kalpataru