Kalpataru
Kalpataru
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | Gardenia | 112.32 | 1209.001 | 1.66 Cr* |
3 BHK | Cascade | 126.72 | 1364.001 | 1.87 Cr* |
3.5 BHK | Sunshine | 165.18 | 1777.981 | 2.38 Cr* |
3.5 BHK | Meadows | 165.18 | 1777.981 | 2.38 Cr* |
4.5 BHK | Panaroma | 241.36 | 2597.975 | 4.2 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing- A, B | 67.45 | 726.025 | 2.65 Cr* |
2 BHK | Wing- A, B | 73.30 | 788.994 | 2.9 Cr* |
2.5 BHK | Wing- B | 81.75 | 879.949 | 3.25 Cr* |
3 BHK | Wing- A, B | 92.16 | 992.001 | 3.65 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing A, B, C | 72.56 | 781.029 | 4.54 Cr* |
3 BHK | Wing A, B, C | 111.21 | 1197.053 | 6.86 Cr* |
3 BHK | Wing A, B, C | 122.73 | 1321.053 | 6.87 Cr* |
4 BHK | Wing A, B, C | 153.94 | 1656.995 | 9.83 Cr* |
4 BHK | Wing A, B, C | 180.70 | 1945.037 | 12.9 Cr* |
Kalpataru