Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower B | 63.86 | 687.383 | 69.32 Lakhs* |
2 BHK | Tower B | 63.86 | 687.383 | 72.24 Lakhs* |
2 BHK | Tower B | 63.86 | 687.383 | 70.49 Lakhs* |
2 BHK | Tower B | 63.37 | 682.108 | 65.04 Lakhs* |
3 BHK | Tower D | 84.41 | 908.581 | 85.79 Lakhs* |
3 BHK | Tower D | 86.11 | 926.879 | 90.98 Lakhs* |
3 BHK | Tower D | 84.18 | 906.105 | 86.7 Lakhs* |
3 BHK | Tower B | 86.63 | 932.477 | 91.44 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 5 | 66.73 | 718.275 | 71.5 Lakhs* |
2 BHK | 5 | 66.73 | 718.275 | 75.5 Lakhs* |
3 BHK | 5 | 88.32 | 950.668 | 93.5 Lakhs* |
3 BHK | 5 | 88.32 | 950.668 | 96.5 Lakhs* |
3 BHK | 5 | 97.57 | 1050.234 | 1.11 Cr* |
3 BHK | 5 | 97.57 | 1050.234 | 1.15 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 7 | 67.08 | 722 | 78.5 Lakhs* |
2 BHK | Tower 7 | 71.07 | 765 | 85.5 Lakhs* |
2 BHK | Tower 4 | 74.32 | 800 | 86.5 Lakhs* |
3 BHK | Tower 9 | 84.08 | 905 | 1.02 Cr* |
3 BHK | Tower 8 | 113.06 | 1217 | 1.35 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK (Premium) | Tower B2 | 65.22 | 702 | 72.5 Lakhs* |
2 BHK Luxury | Tower A | 73.58 | 792 | 85 Lakhs* |
3 BHK | Tower A | 86.12 | 927 | 94.5 Lakhs* |
3 BHK Luxurious | Tower -C1 | 99.50 | 1071 | 1.14 Cr* |