Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A | 65.68 | 707 | 56.32 Lakhs* |
2 BHK | B | 6.50 | 70 | 58 Lakhs* |
2.5 BHK | E | 78.60 | 846 | 68.58 Lakhs* |
3 BHK | F | 84.08 | 905 | 72.96 Lakhs* |
2 BHK | C | 69.68 | 750 | 61.51 Lakhs* |
2 BHK | D | 69.68 | 750 | 61.51 Lakhs* |
3 BHK | F | 89.00 | 958 | 82.12 Lakhs* |
3 BHK | E | 78.97 | 850 | 73.54 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | B&C Building - Typical Floor Plan | 66.24 | 713 | 89.09 Lakhs* |
3 BHK | B&C Building | 95.50 | 1028 | 1.28 Cr* |
2 BHK | B&C Building | 70.42 | 758 | 94.73 Lakhs* |
3 BHK | B&C Building | 91.23 | 982 | 1.22 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Building B | 47.01 | 506 | 60.11 Lakhs* |
1.5 BHK | Building B | 63.92 | 688 | 78.4 Lakhs* |
2 BHK | Building B | 65.78 | 708 | 80.41 Lakhs* |
2 BHK | Building B | 74.60 | 803 | 89.96 Lakhs* |
2.5 BHK | Building B | 78.41 | 844 | 94.08 Lakhs* |
2.5 BHK | Building F | 81.57 | 878 | 97.5 Lakhs* |
3 BHK | Building E | 89.84 | 967 | 1.06 Cr* |