| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing E | 65 | 710 | 71.76 Lakhs* |
| 2 BHK | Wing D | 69 | 749 | 75.39 Lakhs* |
| 3 BHK | E Wing | 91 | 990 | 98.83 Lakhs* |
| 3 BHK | D Wing | 104 | 1126 | 1.11 Cr* |
| 2 BHK | 1 | 73 | 789 | 83.76 Lakhs* |
| 3 BHK | 1 | 109 | 1174 | 1.22 Cr* |
| 2 BHK | 1 | 73 | 789 | 90.97 Lakhs* |
| 3 BHK | 1 | 109 | 1174 | 1.31 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 1 | 64 | 699 | 72.98 Lakhs* |
| 2 BHK | 1 | 66 | 713 | 74.26 Lakhs* |
| 2 BHK | 1 | 69 | 751 | 77.75 Lakhs* |
| 3 BHK | 1 | 89 | 959 | 97.04 Lakhs* |
| 3 BHK | 1 | 94 | 1013 | 1.02 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 3 | 78 | 841 | 842 Cr* |
| 3 BHK | 3 | 104 | 1122 | 1.77 Cr* |
| 3 BHK | 3 | 121 | 1312 | 2.05 Cr* |
| 3 BHK | 3 | 110 | 1190 | 1.87 Cr* |
| 3 BHK | 3 | 110 | 1191 | 1.87 Cr* |
| 3 BHK | 3 | 111 | 1197 | 1.88 Cr* |
| 3 BHK | 3 | 114 | 1232 | 1.93 Cr* |
| 3 BHK | 3 | 100 | 1078 | 1.71 Cr* |
| 3 BHK | 3 | 123 | 1325 | 2.07 Cr* |