| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 60.48 | 651 | 64.23 Lakhs* |
| 2 BHK | 2 | 64.38 | 693 | 68.02 Lakhs* |
| 2 BHK | 2 | 67.08 | 722 | 70.62 Lakhs* |
| 3 BHK | 2 | 73.95 | 796 | 78.52 Lakhs* |
| 3 BHK | 2 | 91.60 | 986 | 95.81 Lakhs* |
| Shops | 2 | 78.04 | 840 | 5.31 Cr* |
| Shops | 2 | 44.22 | 476 | 1.41 Cr* |
| Shops | 2 | 49.15 | 529 | 1.56 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | 1 | 44.31 | 477 | 52.42 Lakhs* |
| 2 BHK | 1 | 68.38 | 736 | 76.41 Lakhs* |
| Shops | 1 | 33.82 | 364 | 1.75 Cr* |
| Office | 1 | 36.88 | 397 | 85 Lakhs* |
| Office | 1 | 47.01 | 506 | 1.05 Cr* |