New Project
Loading...
1203
0
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Shops 1 60.48 651 2.9 Cr*
Shops 1 60.67 653 2.91 Cr*
Shops 1 66.98 721 3.23 Cr*
Office 1 39.02 420 93.88 Lakhs*
Office 1 52.77 568 1.19 Cr*
Office 1 99.59 1072 2.19 Cr*
Office 1 60.48 651 1.34 Cr*
Office 1 128.76 1386 2.81 Cr*
Office 1 75.44 812 1.66 Cr*
Office 1 63.17 680 1.26 Cr*
Showrooms 1 104.14 1121 9.16 Cr*
Showrooms 1 66.89 720 5.77 Cr*
Show More
Show Less

rental outlets, offices and shopes

Rs. 93.88 Lakhs*-Rs. 9.16 Cr*
Possession Date - Apr, 2025
Ambrosia Galaxy
Baner
rental outlets, offices and shopes
Rs. 93.88 Lakhs*-Rs. 9.16 Cr*
Possession - Apr, 2025

no-preview