New Project
Loading...
1203
0
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Shops 1 60 651 1.68 Cr*
Shops 1 60 653 2.91 Cr*
Shops 1 66 721 3.23 Cr*
Office 1 39 420 93.88 Lakhs*
Office 1 52 568 1.19 Cr*
Office 1 99 1072 2.77 Cr*
Office 1 60 651 1.34 Cr*
Office 1 128 1386 3.59 Cr*
Office 1 75 812 2.1 Cr*
Office 1 63 680 1.76 Cr*
Showrooms 1 104 1121 9.16 Cr*
Showrooms 1 66 720 5.77 Cr*
Show More
Show Less

rental outlets, offices and shopes

Rs. 1.26 Cr*-Rs. 9.16 Cr*
Possession Date - Apr, 2025
Updated On : Nov, 2024
Ambrosia Galaxy
Baner
rental outlets, offices and shopes
Rs. 1.26 Cr*-Rs. 9.16 Cr*
Possession - Apr, 2025 Updated On : Nov, 2024

Location
no-preview