New Project
Loading...
215
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
1 BHK Wing - M, 1st to 3rd Floor 61.22 659 24.86 Lakhs*
1 BHK Wing - M, 4th to 7th Floor 61.22 659 25.19 Lakhs*
1 BHK Wing - M, 8th to 11th Floor 61.22 659 25.52 Lakhs*
2 BHK Wing - L M, 1st to 3rd Floor 76.37 822 31.07 Lakhs*
2 BHK Wing - L M, 4th to 7th Floor 78.87 849 32.43 Lakhs*
2 BHK Wing - L M, 8th to 11th Floor 78.87 849 32.86 Lakhs*
Show More
Show Less

1, 2 BHK Apartments

Rs. 24.86 Lakhs*-Rs. 32.86 Lakhs*
Possession Date - Feb, 2020
Dreams Sankalp
Wagholi
1, 2 BHK Apartments
Rs. 24.86 Lakhs*-Rs. 32.86 Lakhs*
Possession - Feb, 2020

Location
no-preview