Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 69.86 | 752 | 90.05 Lakhs* |
2 BHK | 1 | 72.74 | 783 | 93.43 Lakhs* |
2 BHK | 1 | 72.37 | 779 | 95.4 Lakhs* |
3 BHK | 1 | 101.64 | 1094 | 1.35 Cr* |
3 BHK | 1 | 101.64 | 1094 | 1.42 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | 1 | 88.89 | 956.81 | 5.24 Cr* |
Shops | 1 | 59.85 | 644.23 | 3.11 Cr* |
Shops | 1 | 104.88 | 1128.93 | 4.95 Cr* |
Shops | 1 | 31.56 | 339.71 | 1.57 Cr* |
Office | 1 | 14.02 | 150.91 | 63.48 Lakhs* |
Office | 1 | 137.91 | 1484.46 | 5.15 Cr* |
Studio | 1 | 24.99 | 269 | 51.97 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | 1 | 71.16 | 766 | 4.02 Cr* |
Shops | 1 | 23.13 | 249 | 1.41 Cr* |
Shops | 1 | 107.49 | 1157 | 5.99 Cr* |
Shops | 1 | 14.77 | 159 | 82.91 Lakhs* |
3 BHK | 1 | 108.28 | 1165.53 | 1.59 Cr* |
3 BHK | 1 | 108.83 | 1171.45 | 1.61 Cr* |
3 BHK | 1 | 109.97 | 1183.72 | 1.64 Cr* |