Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Chambers | Gera Imrperium Rise | On Request | On Request | 1.82 Cr* |
Showrooms | Gera Imperium Rise | On Request | On Request | 6.87 Cr* |
Restaurants | Gera Imperium Rise | On Request | On Request | 3.35 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Imperium Alpha | On Request | On Request | 79.05 Lakhs* |
Office | Imperium Alpha | On Request | On Request | 91 Lakhs* |
Shops | Imperium Alpha | 146.22 | 1573.897 | 5.27 Cr* |
Showrooms | Imperium Alpha | On Request | On Request | 6.27 Cr* |
Restaurants | Imperium Alpha | On Request | On Request | 9.76 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | G | 24.90 | 268.021 | 33.49 Lakhs* |
2 BHK Grand | D, E, F | 65.50 | 705.035 | 73.49 Lakhs* |
3 BHK Prime | D, E, F | 87.05 | 936.997 | 99.8 Lakhs* |
3 BHK Grand | D, E, F | 104.05 | 1119.984 | 1.21 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3.5 BHK | Tower2, 3 | 148.65 | 1600.054 | 1.95 Cr* |
4.5 BHK | Tower2, 3 | 232.26 | 2500.023 | 2.95 Cr* |
5.5 BHK Twin Villas | Tower2, 3 | 418.06 | 4499.956 | 4.65 Cr* |
5.5 BHK Independent Villas | Tower2, 3 | 418.06 | 4499.956 | 5.25 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 83.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 92.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.16 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.567 | 1.37 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.463 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.796 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 83.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 92.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.16 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.567 | 1.37 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.463 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.796 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 83.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 92.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.16 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.567 | 1.37 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.47 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.796 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 83.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 92.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.16 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.567 | 1.37 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.463 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.81 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 83.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 92.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.16 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.567 | 1.37 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.463 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.81 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Grand | 7 | 70.02 | 753.688 | 81.9 Lakhs* |
2 BHK Royale | 7 | 80.70 | 868.647 | 90.9 Lakhs* |
3 BHK Grand | 7 | 96.57 | 1039.470 | 1.12 Cr* |
3 BHK Royal | 7 | 112.93 | 1215.58 | 1.33 Cr* |
2 BHK Duplex | 7 | 83.47 | 898.463 | 1.01 Cr* |
3 BHK Duplex | 7 | 113.23 | 1218.796 | 1.46 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 7 | 69.68 | 750.029 | 81.9 Lakhs* |
2 BHK Royale | 7 | 79.43 | 854.977 | 90.9 Lakhs* |
3 BHK | 7 | 93.83 | 1010 | 1.12 Cr* |
3 BHK | 7 | 112.41 | 1210 | 1.33 Cr* |
2 BHK Deluxe | 7 | 83.43 | 898.032 | 98.9 Lakhs* |
3 BHK Duplex | 7 | 112.88 | 1215 | 1.49 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 7 | 69.68 | 750.029 | 81.9 Lakhs* |
2 BHK Royale | 7 | 79.43 | 854.977 | 90.9 Lakhs* |
3 BHK | 7 | 93.83 | 1010 | 1.12 Cr* |
3 BHK | 7 | 112.41 | 1210 | 1.33 Cr* |
2 BHK Deluxe | 7 | 83.43 | 898.032 | 98.9 Lakhs* |
3 BHK Duplex | 7 | 112.88 | 1215 | 1.49 Cr* |