Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Smart | 2 | 52.95 | 570 | 61 Lakhs* |
2 BHK Luxury | 2 | 67.54 | 727 | 78 Lakhs* |
2 BHK Grand | 2 | 76.18 | 820 | 88 Lakhs* |
3 BHK Luxurious | 2 | 92.25 | 993 | 1.09 Cr* |
3 BHK Premium | 2 | 101.54 | 1093 | 1.18 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Compact | 1 | 70.61 | 760.039 | 78 Lakhs* |
2 BHK (COMFORT) | 1 | 78.97 | 850.025 | 87 Lakhs* |
3 BHK Luxurious | 1 | 113.06 | 1216.967 | 1.21 Cr* |
Duplex | 1 | 155.89 | 1677.984 | 1.63 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Compact | 1 | 70.61 | 760.039 | 78 Lakhs* |
2 BHK (COMFORT) | 1 | 78.97 | 850.025 | 87 Lakhs* |
3 BHK Luxurious | 1 | 113.06 | 1216.967 | 1.21 Cr* |
Duplex | 1 | 155.89 | 1677.984 | 1.63 Cr* |